WEDNESDAY, SEPTEMBER 19, 2012 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Chelsea | 2-2 | Juventus | Group E | Stamford Bridge (40,918) |
FT | Shakhtar Donetsk | 2-0 | FC Nordsjælland | Group E | Donbass Arena (51,624) |
FT | Bayern Munich | 2-1 | Valencia | Group F | Allianz Arena (65,374) |
FT | Lille | 1-3 | BATE Borisov | Group F | Lille Metropole (43,215) |
FT | Barcelona | 3-2 | Spartak Moscow | Group G | Camp Nou (82,241) |
FT | Celtic | 0-0 | Benfica | Group G | Celtic Park (53,373) |
FT | Braga | 0-2 | CFR Cluj-Napoca | Group H | Estadio AXA (24,000) |
FT | Manchester United | 1-0 | Galatasaray | Group H | Old Trafford (74,653) |
TUESDAY, SEPTEMBER 18, 2012 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Dinamo Zagreb | 0-2 | FC Porto | Group A | Maksimir Stadium (15,000) |
FT | Paris Saint-Germain | 4-1 | Dynamo Kiev | Group A | Parc des Princes (48,000) |
FT | Montpellier | 1-2 | Arsenal | Group B | La Mosson (30,000) |
FT | Olympiakos | 1-2 | Schalke 04 | Group B | Karaiskakis Stadium (28,000) |
FT | AC Milan | 0-0 | Anderlecht | Group C | San Siro (20,000) |
FT | Málaga | 3-0 | Zenit St Petersburg | Group C | La Rosaleda (28,000) |
FT | Borussia Dortmund | 1-0 | Ajax Amsterdam | Group D | Signal Iduna Park (80,500) |
FT | Real Madrid | 3-2 | Manchester City | Group D | Santiago Bernabeu (67,000) |
No comments:
Post a Comment